|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Mechanical Watch | Mechanical Watch: 30,000 Pcs /Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 30.0 |
South America | confidential | 1.0 |
Eastern Europe | confidential | 1.0 |
Southeast Asia | confidential | 3.0 |
Africa | confidential | 10.0 |
Oceania | confidential | 10.0 |
Mid East | confidential | 10.0 |
Eastern Asia | confidential | 3.0 |
Western Europe | confidential | 6.0 |
Central America | confidential | 1.0 |
Northern Europe | confidential | 1.0 |
Southern Europe | confidential | 2.0 |
South Asia | confidential | 2.0 |
Domestic Market | confidential | 20.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Screwing Machine | N/A | 1 | 1.0 | Acceptable |
Pressing Machine | N/A | 3 | 2.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Waterproof Test Machine | N/A | 1 | 3.0 | Acceptable |
M-Tester | N/A | 1 | 3.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Mechanical Watch | 1 Piece |
Products Name | Order(in the last 12month) |
---|---|
Mechanical Watch | 750 Pcs |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Mechanical Watch | 1 Piece | 1 Day |
Customer Reviews